With so many keyword ranking websites out there, it’s easy to get bogged down in the data and details. We’ve tried to save you some of the hassle by putting together this table showing the basic information at a glance with links to pricing info and more detailed information about what each plan includes.
Website | Advance Web Ranking | Dyno Mapper | Majestic | Moz | Pro Rank Tracker | Raven Tools | SEM Rush | SEO Profiler | Serp Stat | SpyFu |
---|---|---|---|---|---|---|---|---|---|---|
Trial or money back guarantee | 30 day trial | 14 day trial | 7 day money back guarantee | 30 day trial | 30 days | 14 day trial | Limited free access | Free demo account | Trial | 30 day money back guarantee |
No. of plans | 4 | 3 | 3 | 4 | 8 | 4 | 4 | 4 | 8 | 3 |
Basic plan billed monthly (annual price) | $49
($44) |
$49
($40) |
$49
($41.67) |
$99
($79) |
$19
($17) |
$109
($99) |
$99.95
($83.28) |
$69.95
($46) |
$19
($15.20) |
$39
($33) |
Top plan billed monthly (annual price) | $499
($449) |
$499
($399) |
$399
($333.33) |
$999
($799) |
$899
($808) |
$479
($399) |
$399.95
($333.28) |
$999.95
($659) |
$2,500
($2,000) |
$299
($199) |
Pricing & Details | AWR pricing & plans | Dyno Mapper pricing & plans | Majestic pricing & plans | Moz pricing & plans | Pro Rank Tracker pricing & plans | Raven Tools pricing & plans | SEMRush pricing & plans | SEO profiler pricing & plans | Serp Stat pricing & plans | SpyFu pricing & plans |
Each company provides many differing options for keyword analysis, number of users and many other options. We have put below a brief outline of the basic and top plans for the companies above.
Advanced Web Ranking
Starter (basic) | Enterprise (Top) |
2,000 keywords | 35,500 keywords |
Local & Mobile Rankings | Local & Mobile Rankings |
SERP Features | SERP Features |
Flexible Updates | Flexible Updates |
Competitor Insights | Competitor Insights |
Analytics & Search Console | Analytics & Search Console |
Advanced Reporting | Advanced Reporting |
100% Whitelabel | 100% Whitelabel |
User Management | User Management |
1h Updates | |
Developer API | |
Data migration | |
Account manager |
Dyno Mapper
Standard | Enterprise |
Unlimited Users | Unlimited Users |
10 Projects | 100 Projects |
Site Crawler | Site Crawler |
5,000 URLs Per Crawl | 200,000 URLs Per Crawl |
Inventory, Audit, Planning | Inventory, Audit, Planning |
1,000 Keywords | Unlimited Domains | 20,000 Keywords | Unlimited Domains |
Google Analytics | Google Analytics |
Accessibility Testing | Accessibility Testing |
50 GB Storage Space | 500 GB Storage Space |
Majestic
Lite | API |
1 user | 5 users |
Fresh Index | Everything in previous packages, plus |
Campaigns | Full API |
Site Explorer | Custom Monthly Data |
Trust Flow | Create OpenApps |
Topical Trust Flow | |
Referring domains | |
Referring IPs | |
Referring Subnets | |
Campaigns | |
Bulk Backlink Checker | |
Use OpenApps | |
Verified Domains |
Moz
Standard | Premium |
5 Campaigns | 100 Campaigns |
300 Keywords | 10,000 Keywords |
20k pages crawled p/campaign | 250k pages crawled p/campaign |
5 On-Demand Crawls/month | 175 On-Demand Crawls/month |
150 Keyword Queries/Month | 30k Keyword Queries/Month |
5k Backlink Queries/Month | 100k Backlink Queries/Month |
Scheduled reports | Scheduled reports |
Branded reports | |
2 users | 60 users |
Rank Tracker
Bronze | Gold | Enterprise | |
300 keywords | 3.5 keywords | 6.5 keywords | 50k keywords |
1 user | 5 users | 10 users | 50 users |
Exact Search Volume | Exact Search Volume | Exact Search Volume | Exact Search Volume |
MyRanks Client App | MyRanks Client App | MyRanks Client App | |
API access | API access | ||
Dedicated account manager | Dedicated account manager | ||
Daily Automatic Updates | Daily Automatic Updates | Daily Automatic Updates | Daily Automatic Updates |
White-label Reports | White-label Reports | White-label Reports | White-label Reports |
Local Rank Tracking | Local Rank Tracking | Local Rank Tracking | Local Rank Tracking |
Cloud Storage | Cloud Storage | Cloud Storage | Cloud Storage |
Mobile Rank Tracking | Mobile Rank Tracking | Mobile Rank Tracking | Mobile Rank Tracking |
Exact Search Volume | Exact Search Volume | Exact Search Volume | Exact Search Volume |
24/7 Ticket Support | 24/7 Ticket Support | 24/7 Ticket Support | 24/7 Ticket Support |
Raven
Start | Lead |
20 Domains/Campaigns | Unlimited |
4 users | Unlimited |
Limited SERP tracking | Multiple location SERP tracking |
Site auditor 400k monthly page crawls | Site auditor 7m monthly page crawls |
40 backlink research reports | Unlimited backlink research reports |
20 Site Finder SEO Competitor Research Reports | Unlimited Site Finder SEO Competitor Research Reports |
20 SEO content audits | 50 SEO content audits |
50k stored links | 150k stored links |
25k monitored links | 100k monitored links |
SEM Rush
Starter | Enterprise |
10k results per report | Upon request |
3k reports per day | Upon request |
Historical data | |
Product listing ads | |
Traffic analysis overview | Traffic analysis overview |
5 Projects | Upon request |
500 keywords | upon request |
SEO ideas | SEO ideas |
5 scheduled reports | upon request |
1 user | upon request |
1 max additional user | upon request |
Site Audit | Site Audit |
On Page SEO Checker | On Page SEO Checker |
Position Tracking | Position Tracking |
Social Media Tracker | Social Media Tracker |
Social Media Poster | Social Media Poster |
Many other tracking features | Many other tracking features |
SEO Profiler
Standard | Enterprise |
daily ranking check | daily ranking check |
of 500 keywords | of 10,000 keywords |
audit of 20,000 pages | audit of 750,000 pages |
10 projects | unlimited projects |
1 user | unlimited users |
standard reports | white-label reports |
no link disinfection tool | link disinfection tool |
SerpStat
Personal | Business | ||
Plan A | Plan D | Plan E | Plan H |
300 queries per day | 8k queries per day | 12k queries per day | 1m queries per day |
100 results per report | 50k results per report | 75k results per report | 1m results per report |
In-depth URL Analysis | In-depth URL Analysis | In-depth URL Analysis | In-depth URL Analysis |
Search Suggestions | Search Suggestions | Search Suggestions | Search Suggestions |
Search Questions | Search Questions | Search Questions | Search Questions |
Missing Keywords | Missing Keywords | Missing Keywords | |
Related Keywords | Related Keywords | Related Keywords | |
Access to API | Access to API | Access to API | |
200 keywords | 5k keywords | 7.5 keywords | 60k keywords |
Backlink analysis | Backlink analysis | Backlink analysis | Backlink analysis |
Site Audits | Site Audits | Site Audits | Site Audits |
Additional aspects | Additional aspects | Additional aspects | Additional aspects |
SpyFu
Basic | Team |
Unlimited search results – see all the data | Unlimited search results – see all the data |
Unlimited data exports. All you can eat. | Unlimited data exports. All you can eat. |
Unlimited domain overview PDF’s | Unlimited domain overview PDF’s |
250 sales leads & domain contacts. | 2000 sales leads & domain contacts |
5k weekly tracked keyword rankings. | 40k weekly tracked keyword rankings |
10k top lists results | 75k top lists results |
10k API rows returned | |
Custom branded reporting | |
5 user logins | |
10 Small Domain SEO Report | Unlimited Small Domain SEO Report |
30 Medium Domain SEO Report | |
10 Large Domain SEO Report | |
10 AdWords Advisor PPC Report | Unlimied AdWords Advisor PPC Report |
White Labeling |
Conclusion
While there are many SEO keyword ranking websites out there it’s always worth putting in the time to make sure that the one you choose is providing you with the best service at the best price, be it more keywords, additional users or the number of projects you can run.